FACE |
PRICE (before tax) |
| Face / beard | $ 160 |
| Cheeks | $ 110 |
| Upper lip and chin | $ 95 |
| Neck or throat | $ 95 |
| Sideburns or forehead | $ 85 |
ARMS |
PRICE (before tax) |
| Full arms (man) | $ 240 |
| Full arms (woman) | $ 220 |
| Forearm (man) | $ 180 |
| Forearm (woman) | $ 160 |
| Upper arm (man) | $ 165 |
| Upper arm (woman) | $ 150 |
| Bicep | $ 115 |
| Hands or underarms | $ 95 |
CHEST AND BACK |
PRICE (before tax) |
| Chest with abdomen | $ 330 |
| Chest | $ 195 |
| Abdomen | $ 195 |
| Full back with shoulders | $ 330 |
| Upper back with shoulders | $ 195 |
| Upper back without shoulders | $ 180 |
| Lower back | $ 175 |
| Buttocks | $ 165 |
| Shoulders | $ 115 |
LEGS |
PRICE (before tax) |
| Full legs | $ 395 |
| Thighs | $ 280 |
| Half Leg with knee | $ 250 |
| Inside Thigh | $ 180 |
BIKINI |
|
| Bikini integral with belly line | $ 240 |
| Bikini intergral | $ 195 |
| Extended bikini line | $ 165 |
| Gluteal fold | $ 110 |
| Bikini line | $ 90 |
| Belly line | $ 75 |
OTHER AREAS |
PRICE (before tax) |
| Fingers | $ 70 |
| Areolas (breast) | $ 70 |
| Toes | $ 70 |
| Feet | $ 70 |
| Nose | $ 70 |
| Upper lip | $ 70 |
| Chin | $ 70 |
| Ears | $ 70 |
Importrtant notice:
A 50% deposit is required at the time of booking. Clients wishing to cancel must do so at least 36 hours in advance, to avoid losing their deposit.
TAXES ARE APPLICABLE TO ALL SERVICES.
Gift certificates are available, 514-931-9997.
Home | About Us | Products | Personalized Treatments | Ideal Protein |
elõs Treatments | Cellulite Treatments | Treatments for Men | Contact Us
Copyright © 2010 Lisa Anella Advanced Esthetics